Engine
Gear ratios | Rear 41 tooth, Front 14 tooth |
Type of Engine | YTX Monocylinder 4T |
Oil capacity | 900ml |
Cooling | Air |
Cylinder | 125cc |
Bore | 56mm x 57mm |
Carburetor | 24mm |
Clutch | Multidisc wet clutch |
Ignition | CDI with microprocessor |
Getting started | Kick start |
Transmission | 4 gears (N-1-2-3-4) |
Final Transmission | Chain 428 KMC heavy duty |
Cycle Part
Front suspension | Fork inverted Volt V-ONE |
Rear suspension | Volt V-ONE |
Front brakes | Disc brake, double pistons |
Rear brakes | Disc brake, simple piston |
Front wheel | Steel rim 17" black axle of 15mm, tire 2.75-17 |
Rear Wheel | Steel hub 14" black axle of 15mm, tire 3.00-14 |
Exhaust | Racing aluminum exhaust cartridge |
Seat | Black, removable by the top |
Handlebar | Fatbar 28.6mm in steel |
Frame | Frame V803 Central tubular in profiled tubes |
Dimensions
Seat Height | 820mm |
Wheelbase | 1210mm + 10mm |
Ground Clearance | 290mm |
Dry Weight | 70kg |